2010 CIS Men's Basketball Playoffs
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
February | ||||||
Wed. 24 | Waterloo | 66 | McMaster | 63 | Final | |
OUA Playoff | ||||||
Laurier * | 89 | Western | 70 | Final | ||
OUA Playoff | ||||||
Ryerson * | 76 | Queen's | 79 | Final - OT | ||
OUA Playoff | ||||||
York * | 86 | Toronto | 79 | Final | ||
Division Quarter-Final | ||||||
Thu. 25 | UFV * | 85 | Saskatchewan | 96 | Final | |
Best-of-three Conference Quarter-final | ||||||
Alberta * | 62 | UBC | 92 | Final | ||
Best-of-three Conference Quarter-final | ||||||
Regina * | 77 | Simon Fraser | 71 | Final | ||
Best-of-three Conference Quarter-final | ||||||
Fri. 26 | UFV * | 90 | Saskatchewan | 99 | Final | |
Best-of-three Conference Quarter-final | ||||||
Alberta * | 68 | UBC | 103 | Final | ||
Best-of-three Conference Quarter-final | ||||||
Lethbridge * | 57 | Calgary | 62 | Final | ||
Best-of-three Conference Quarter-final | ||||||
Regina * | 75 | Simon Fraser | 82 | Final | ||
Best-of-three Conference Quarter-final | ||||||
Sat. 27 | Regina * | 77 | Simon Fraser | 96 | Final | |
if necessary, Game 3 Conference Quarter-final | ||||||
Waterloo * | 59 | Lakehead | 64 | Final | ||
OUA Quarter Final | ||||||
York * | 65 | Carleton | 78 | Final | ||
OUA Quarter Final | ||||||
Queen's * % | 61 | Ottawa | 77 | Final | ||
OUA Quarter Final | ||||||
Laurier * | 79 | Windsor | 87 | Final | ||
OUA Quarter Final | ||||||
Lethbridge * | 79 | Calgary | 87 | Final | ||
Best-of-three Conference Quarter-final | ||||||
March | ||||||
Fri. 5 | Bishop's * | 70 | UQAM | 98 | Final | |
QSSF Semifinal | ||||||
Calgary * | 82 | Simon Fraser | 69 | Final | ||
CW semifinal #1 @ at UBC in Vancouver | ||||||
Saskatchewan * | 104 | UBC | 87 | Final - OT | ||
CW semifinal #2 | ||||||
Sat. 6 | Lakehead * | 66 | Windsor | 87 | Final | |
OUA West Final | ||||||
Ottawa * % | 64 | Carleton | 78 | Final | ||
OUA East Final | ||||||
Simon Fraser * | 68 | UBC | 78 | Final | ||
Canada West Bronze medal UBC | ||||||
McGill * | 60 | Laval | 69 | Final | ||
QSSF Semifinal | ||||||
Saskatchewan * | 96 | Calgary | 83 | Final | ||
Canada West Final UBC | ||||||
Fri. 12 | Acadia * | 75 | Dalhousie | 76 | Final | |
AUS Quarter-final #1 | ||||||
UPEI * | 60 | Saint Mary's | 88 | Final | ||
AUS Quarter-final #2 | ||||||
Sat. 13 | Lakehead * % | 78 | Ottawa | 73 | Final | |
OUA Bronze | ||||||
Dalhousie * | 60 | Cape Breton | 76 | Final | ||
AUS Semi Final #1 | ||||||
Saint Mary's * | 78 | StFX | 79 | Final | ||
AUS Semi Final #2 @ Sydney, NS | ||||||
Laval * | 75 | UQAM | 78 | Final | ||
QSSF Final | ||||||
Windsor * | 52 | Carleton | 71 | Final | ||
OUA Final | ||||||
Sun. 14 | StFX * | 77 | Cape Breton | 94 | Final | |
AUS Final | ||||||
Fri. 19 | Calgary * | 82 | Cape Breton | 74 | Final | |
CIS Quarter Final 1 / Quart de final @ Scotiabank Place - Ottawa | ||||||
Lakehead * | 58 | UBC | 79 | Final | ||
CIS Quarter Final 2 / Quart de final @ Scotiabank Place - Ottawa | ||||||
Saskatchewan * | 71 | Windsor | 68 | Final | ||
CIS Quarter Final 3 / Quart de final @ Scotiabank Place - Ottawa | ||||||
UQAM * | 72 | Carleton | 83 | Final | ||
CIS Quarter Final 4 / Quart de final @ Scotiabank Place - Ottawa | ||||||
Sat. 20 | Lakehead * | 65 | Cape Breton | 87 | Final | |
CIS Consolation 1 de SIC Scotiabank Place | ||||||
UQAM * | 74 | Windsor | 79 | Final | ||
CIS Consolation 2 de SIC @ Scotiabank Place | ||||||
UBC * | 77 | Calgary | 63 | Final | ||
CIS Semi FInal 1 / Demi finale 1 @ Scotiabank Place | ||||||
Saskatchewan * | 86 | Carleton | 82 | Final | ||
CIS Semi FInal 2 / Demi finale 2 Scotiabank Place | ||||||
Sun. 21 | Windsor * | 92 | Cape Breton | 95 | Final - OT | |
CIS Consolation final @ Scotiabank Place | ||||||
Saskatchewan * | 91 | UBC | 81 | Final | ||
CIS Final / Finale de SIC @ Scotibank Place |
* Conference
% Post season