MCGI at CONC - Montreal 10/9/2010 - 13:00 |
|
McGill
11 |
Concordia
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
McGill | 0 | 5 | 6 | 0 | 11 |
Concordia | 0 | 7 | 1 | 13 | 21 |
Montreal | Concordia |
Prd | Time | Scoring Summary | McGill - Concordia |
---|---|---|---|
2 | 10:24 |
McGill
-
Austin Anderson 18 yd field goal.
Drive: 7 plays, 50 yards in 2:40. |
3 - 0 |
2 | 02:10 | McGill - Team safety | 5 - 0 |
2 | 01:16 |
Concordia
-
Ter. Morsink 2 yd run.
(Rene Parades kick
is good).
Drive: 4 plays, 19 yards in 0:48. |
5 - 7 |
3 | 05:49 |
McGill
-
T. Kuprowski 1 yd run.
(2pt conversion pass by Ryne Bondy
intercepted - no score).
Drive: 5 plays, 46 yards in 1:49. |
11 - 7 |
3 | 03:43 | Concordia - Dumitru Ionita rouge point. | 11 - 8 |
4 | 11:58 |
Concordia
-
M. Harrington 13 yd pass from Ter. Morsink.
(Rene Parades kick
blocked).
Drive: 3 plays, 29 yards in 0:58. |
11 - 14 |
4 | 05:58 |
Concordia
-
Mich. Donnelly 7 yd run.
(Rene Parades kick
is good).
Drive: 3 plays, 22 yards in 1:22. |
11 - 21 |
McGill | Statistics | Concordia |
---|---|---|
22 | FIRST DOWNS | 16 |
15 5 2 |
Passing Rushing Penalty |
4 11 1 |
261 | NET YARDS PASSING | 104 |
24-45 5.8 2-21 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-31 3.4 4-25 1 |
110 | NET YARDS RUSHING | 79 |
27 4.1 |
Rushing Attempts Average gain per rush |
26 3.0 |
11-442 | PUNTS: Number-Yards | 12-538 |
40.2 | Average | 44.8 |
157 | TOTAL RETURN YARDS | 211 |
8-85 6-72 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-183 1-23 3-5 |
7-70 | PENALTIES: Number-Yards | 10-104 |
6-4 | FUMBLES: Number-Lost | 2-2 |
4-25 | SACKS: Number-Yards | 2-21 |
1-0 | INTERCEPTIONS: Number-Yards | 3-5 |
30:39 | TIME OF POSSESSION | 29:21 |
McGill | Concordia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | McGill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
51 | Alex. Bernard | 6 | 4 | 8 | 2 - 16 | 3 - 46 | 1 | - | - | 1 | ||
90 | Alex. Hutchison | 7 | 1 | 7.5 | 1 - 3 | 2 - 5 | 1 | - | - | 1 | ||
23 | Joff Gorin | 5 | 1 | 5.5 | - | 1 - 3 | - | - | ||||
91 | David Beauchamp | 4 | 0 | 4 | 1 - 6 | 2 - 7 | - | - | ||||
50 | Ben Thompson | 2 | 2 | 3 | - | - | 2-0 | - | ||||
1 | Stephan Osman | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
18 | Maxwell Bauer | 1 | 1 | 1.5 | - | - | - | - | ||||
33 | C-Evens Peltrop | 1 | 1 | 1.5 | - | - | - | - | ||||
35 | Ryan Perry | 1 | 1 | 1.5 | - | - | - | - | ||||
28 | T. Kuprowski | 1 | 0 | 1 | - | - | - | - | ||||
84 | C.a. Sinotte | 1 | 0 | 1 | - | - | - | - | ||||
80 | Bobby Mikelberg | 0 | 2 | 1 | - | - | - | - | ||||
32 | Ian Sheriff | 1 | 0 | 1 | - | - | - | - | ||||
34 | Jesse Briggs | 1 | 0 | 1 | - | - | - | - | ||||
53 | Renaud C-Seguin | 1 | 0 | 1 | - | - | 1 | - | - | |||
4 | Julien Lefebvre | 1 | 0 | 1 | - | - | - | - | 1 | |||
8 | Ryan Trudeau | 0 | 1 | 0.5 | - | - | - | - | ||||
20 | Matthew Quigley | 0 | 1 | 0.5 | - | - | - | - | ||||
TM | Team | - | - | - | - | |||||||
9 | Patrick Bourgon | - | - | - | 1-0 | 1 | ||||||
TOTALS | 35 | 16 | 43 | 4 - 25 | 8 - 61 | 3 | 2-0 | 1-0 | 4 | 1 | ||
# | Concordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
54 | K. Thompson-H. | 5 | 3 | 6.5 | 1 - 11 | 1 - 11 | - | - | ||||
11 | Paul Spencer | 4 | 4 | 6 | - | - | - | - | 1 | |||
42 | Alex Lemire | 4 | 4 | 6 | - | - | 1-0 | 1-5 | ||||
34 | Max Caron | 5 | 1 | 5.5 | - | - | 2-0 | - | 1 | |||
93 | Louis Taillon | 5 | 1 | 5.5 | 1 - 10 | 1 - 10 | - | - | ||||
72 | Maurice Forbes | 4 | 1 | 4.5 | - | - | 1 | - | - | |||
18 | N. Arsenault-H. | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
31 | Nathan Taylor | 2 | 1 | 2.5 | - | - | - | - | ||||
33 | Taylor Cook | 2 | 1 | 2.5 | - | - | - | - | ||||
44 | Marc-A. Lewis | 2 | 1 | 2.5 | - | 1 - 1 | 1-0 | - | ||||
21 | Seb. Deschamps | 2 | 0 | 2 | - | - | - | - | 1 | |||
32 | P-O. Breault | 1 | 2 | 2 | - | - | - | - | ||||
40 | Nic Tomassini | 2 | 0 | 2 | - | - | 1 | - | - | |||
99 | Alexandre Turp | 2 | 0 | 2 | - | - | - | - | ||||
4 | Kyle Smith | 1 | 0 | 1 | - | - | - | 1-0 | ||||
6 | Chris Walcott | 1 | 0 | 1 | - | - | - | - | ||||
39 | Dumitru Ionita | 1 | 0 | 1 | - | - | - | - | ||||
96 | Matthew Meyer | 1 | 0 | 1 | - | - | - | - | ||||
97 | S. Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
23 | Kris Robertson | 0 | 1 | 0.5 | - | - | - | 1-0 | 1 | |||
94 | E. Cazeau-W. | 0 | 1 | 0.5 | - | - | - | - | ||||
TOTALS | 48 | 22 | 59 | 2 - 21 | 3 - 22 | 2 | 4-0 | 3-5 | 5 |
Other Information | |
---|---|
Location: Montreal Stadium: Concordia Attendance: 1834 Weather: Partly Cloudy Temperature: 10c Wind: Moderate |
Referee: Walter Berry Umpire: John Parker Head Linesman: Charles Lampron Line Judge: Eric Cloutier Back Judge: Yves Lemelin Field Judge: M. Daigneault Side Judge: Francois Bisson |