Laval at Bishop's - Lennoxville, Que. 10/29/2011 - 1:10 pm |
|
Laval
37 |
Bishop's
15 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Laval (8-1) | 25 | 0 | 9 | 3 | 37 |
Bishop's (3-6) | 0 | 7 | 1 | 7 | 15 |
Lennoxville, Que. | Coulter Field |
Prd | Time | Scoring Summary | Laval - Bishop's |
---|---|---|---|
1 | 12:53 |
Laval
-
Br. Prud'Homme 5 yd run.
(Boris Bede kick
is good).
Drive: 2 plays, 4 yards in 1:10. |
7 - 0 |
1 | 12:53 | Laval - Boris Bede rouge point. | 8 - 0 |
1 | 08:58 |
Laval
-
Seb. Levesque 3 yd run.
(Boris Bede kick
is good).
Drive: 3 plays, 105 yards in 1:01. |
15 - 0 |
1 | 06:32 |
Laval
-
Boris Bede 10 yd field goal.
Drive: 3 plays, 8 yards in 1:19. |
18 - 0 |
1 | 03:24 |
Laval
-
Seb. Levesque 6 yd run.
(Boris Bede kick
is good).
Drive: 3 plays, 51 yards in 1:15. |
25 - 0 |
2 | 01:01 |
Bishop's
-
David Haddrall 25 yd pass from Jordan Heather.
(M. Paquette kick
is good).
Drive: 4 plays, 42 yards in 1:35. |
25 - 7 |
3 | 11:06 | Bishop's - M. Paquette rouge point. | 25 - 8 |
3 | 08:37 | Laval - Maxim. D-Kamara 29 yd interception return. (Boris Bede kick is good). | 32 - 8 |
3 | 07:14 | Laval - Team safety | 34 - 8 |
4 | 12:56 |
Bishop's
-
Alexander Fox 14 yd pass from Jordan Heather.
(M. Paquette kick
is good).
Drive: 8 plays, 90 yards in 3:46. |
34 - 15 |
4 | 09:28 | Laval - Boris Bede rouge point. | 35 - 15 |
4 | 05:31 | Laval - Team safety | 37 - 15 |
Laval | Statistics | Bishop's |
---|---|---|
18 | FIRST DOWNS | 22 |
4 13 1 |
Passing Rushing Penalty |
17 3 2 |
357 | TOTAL OFFENSE | 338 |
50 7.1 |
Total Offensive Plays Average gain per play |
67 5.0 |
112 | NET YARDS PASSING | 360 |
4-15 7.5 2-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-49 7.3 3-20 3 |
265 | NET YARDS RUSHING | 19 |
33 8.0 |
Rushing Attempts Average gain per rush |
15 1.3 |
8-265 | PUNTS: Number-Yards | 7-265 |
33.1 | Average | 37.9 |
173 | TOTAL RETURN YARDS | 83 |
5-39 3-81 3-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-25 4-58 1-0 |
8-75 | PENALTIES: Number-Yards | 12-120 |
4-3 | FUMBLES: Number-Lost | 5-3 |
3-20 | SACKS: Number-Yards | 2-19 |
3-53 | INTERCEPTIONS: Number-Yards | 1-0 |
26:16 | TIME OF POSSESSION | 33:44 |
Laval | Bishop's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Laval | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Francis Beaudet | 10 | 0 | 10 | - | 1 - 2 | 1 | - | - | |||
51 | Samael Lavaud | 6 | 2 | 7 | 1 - 3 | 3.5 - 7 | 1 | 1-0 | - | |||
95 | Vinc. Desloges | 5 | 0 | 5 | 1 - 7 | 2 - 10 | - | - | ||||
2 | Thomas Girard | 3 | 1 | 3.5 | - | - | - | - | ||||
27 | Christ. Lavaud | 3 | 1 | 3.5 | - | - | - | 1-18 | ||||
23 | Maxim. D-Kamara | 3 | 0 | 3 | - | - | 1-14 | 1-29 | 1 | |||
26 | Th. G. bourassa | 3 | 0 | 3 | - | - | - | - | 2 | |||
92 | Jonathan Drolet | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
28 | Felix Bisson-A. | 2 | 0 | 2 | - | - | - | - | 1 | |||
80 | J-S. Haidara | 2 | 0 | 2 | - | - | - | - | ||||
20 | Mohamed Zerbo | 1 | 1 | 1.5 | - | - | - | - | ||||
33 | Dave Savard | 1 | 1 | 1.5 | - | - | - | - | ||||
93 | M-A. L-Fortin | 1 | 1 | 1.5 | 1 - 10 | 1.5 - 11 | - | - | ||||
36 | Vincent Plante | 1 | 0 | 1 | - | - | - | - | 1 | |||
38 | Maxime Darveau | 1 | 0 | 1 | - | - | - | - | ||||
39 | Christ. Normand | 1 | 0 | 1 | - | - | - | - | ||||
55 | Mathieu Masseau | 1 | 0 | 1 | - | - | - | - | ||||
82 | Jer. Chretien | 1 | 0 | 1 | - | - | - | - | ||||
4 | Pascal Lochard | 0 | 1 | 0.5 | - | - | 1 | - | - | 1 | ||
TM | TEAM | - | - | - | - | |||||||
45 | A. Gascon-Nadon | - | - | 1-0 | - | |||||||
32 | Abel Boucher | - | - | - | 1-6 | |||||||
TOTALS | 48 | 8 | 52 | 3 - 20 | 9 - 32 | 3 | 3-14 | 3-53 | 5 | 1 | ||
# | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
45 | Dan West | 4 | 4 | 6 | - | 1 - 1 | 1 | - | - | 2 | ||
35 | Tyler Jutras | 4 | 1 | 4.5 | 1 - 8 | 2 - 9 | 1 | - | 1-0 | 1 | ||
24 | Marcus Lam-Peters | 4 | 0 | 4 | - | - | - | - | ||||
70 | Elie Ngoyi | 3 | 2 | 4 | - | - | - | - | ||||
1 | Harrison Maloney | 1 | 3 | 2.5 | - | - | 1-0 | - | ||||
4 | O'Shane Daley | 2 | 1 | 2.5 | - | - | 1 | 1-0 | - | |||
27 | Steven McCollum | 0 | 5 | 2.5 | - | 1 - 1 | - | - | ||||
41 | Jonathan Watts | 2 | 1 | 2.5 | 1 - 11 | 1 - 11 | - | - | ||||
9 | Kenrick Ritchie | 1 | 2 | 2 | - | - | - | - | ||||
21 | Steven Adu | 2 | 0 | 2 | - | - | - | - | ||||
33 | Ronlee King-Fileen | 1 | 2 | 2 | - | - | - | - | ||||
34 | Matt Burke | 1 | 1 | 1.5 | - | - | - | - | ||||
7 | Steven Turner | 1 | 0 | 1 | - | - | - | - | ||||
11 | Nathan Heather | 1 | 0 | 1 | - | - | - | - | ||||
13 | Mathieu Paquette | 1 | 0 | 1 | - | - | - | - | ||||
22 | Adrian Clarke | 1 | 0 | 1 | - | - | - | - | ||||
32 | Jermaine LewisParris | 1 | 0 | 1 | - | - | - | - | ||||
19 | Ryland Smith | 0 | 1 | 0.5 | - | - | - | - | ||||
25 | Kiron Clarke | 0 | 1 | 0.5 | - | - | - | - | ||||
37 | Pier-Luc Champagne | 0 | 1 | 0.5 | - | - | - | - | ||||
96 | Patrick Farkas | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
TOTALS | 30 | 26 | 43 | 2 - 19 | 5 - 22 | 3 | 3-0 | 1-0 | 3 |
Other Information | |
---|---|
Location: Lennoxville, Que. Stadium: Coulter Field Attendance: 1273 Weather: Mostly cloudy Temperature: 2 C Wind: Calm |
Referee: Rene Daigneault Umpire: John Parker Head Linesman: Martin Dion Line Judge: Danny Roy Back Judge: Ron Romanado Field Judge: Lawr. Olivier Side Judge: Glenn Wightman Scorekeeper: John Edwards |