Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Fri. 18 | at Concordia # | Final | L, 23-16 |
|
Preseason | ||||
Sat. 19 | at StFX # | Final | W, 15-3 | |
(Pre-season) Summer Showdown | ||||
vs. Mount Allison # @ StFX | Final | W, 30-0 | ||
(Pre-season) Summer Showdown | ||||
at StFX # | Final | W, 20-2 | ||
(Pre-season) Summer Showdown | ||||
at StFX # | Final | W, 17-0 | ||
(Pre-season) Summer Showdown | ||||
at Acadia # | Final | L, 1-0 | ||
(Pre-season) *Saint Mary’s forfeits Aug. 19 win vs. Acadia due to use of ineligible players. Game is recorded as a 1-0 win for Acadia. | ||||
vs. Mount Allison # @ StFX | Final | L, 10-0 | ||
(Pre-season) Summer Showdown | ||||
at Queen's # | Final | L, 38-24 | ||
Exhibition | ||||
at Laval # | Final | L, 46-2 | ||
Exhibition | ||||
at Montreal # | Final | L, 63-3 | ||
Exhibition | ||||
at StFX # | Final | W, 10-3 | ||
(Pre-season) Summer Showdown | ||||
Wed. 23 | vs. Calgary # @ Medicine Hat, AB | Final | W, 39-3 | |
vs. UBC # @ Kamloops, BC | Final | L, 33-30 | ||
Fri. 25 | at Saint Mary's * | Final | W, 1-0 | |
*Saint Mary’s forfeits Aug. 25 win vs. StFX due to use of ineligible players. Game is recorded as a 1-0 win for StFX. | ||||
at Concordia * | Final | W, 37-19 | ||
at McMaster # | Final | L, 22-10 | ||
Exhibition | ||||
Sat. 26 | at Mount Allison * | Final | L, 64-23 | |
at Queen's * ^ | Final | W, 22-17 | ||
Richardson Stadium | ||||
at Laval * | Final | L, 40-5 | ||
Sun. 27 | at Windsor * ^ | Final | W, 54-33 | |
Alumni Field | ||||
at Laurier * ^ | Final | L, 39-0 | ||
University Stadium | ||||
at Guelph * ^ | Final - 2OT | W, 24-21 | ||
Alumni Stadium | ||||
at York * ^ | Final | W, 66-3 | ||
Alumni Field | ||||
Thu. 31 | at Sherbrooke * | Final | W, 23-22 | |
September | ||||
Fri. 1 | at StFX * | Final | L, 37-0 | |
at McGill * | Final | W, 50-14 | ||
at Manitoba * | Final | W, 44-23 | ||
CW FB Showcase - Investors Group Field (Winnipeg, Man.) | ||||
at Regina * | Final | L, 36-20 | ||
CW FB Showcase - Mosaic Stadium (Regina, Sask.) | ||||
at Alberta * | Final | W, 55-26 | ||
Foote Field (Edmonton, Alta.) | ||||
Sat. 2 | at Acadia * | Final | L, 27-10 | |
Sun. 3 | at Carleton * ^ | Final | W, 23-9 | |
MNP Park | ||||
Mon. 4 | at Waterloo * ^ | Final | L, 52-8 | |
Warrior Field | ||||
at Ottawa * ^ | Final | L, 14-13 | ||
Gee-Gees Field | ||||
at Western * ^ | Final - OT | L, 41-34 | ||
TD Stadium | ||||
at Toronto * ^ | Final | L, 19-12 | ||
Varsity Stadium | ||||
Fri. 8 | at Calgary * | Final | L, 46-26 | |
CW FB Showcase - McMahon Stadium (Calgary, Alta.) - KICKOFF Game | ||||
at Saskatchewan * | Final | L, 43-17 | ||
CW FB Showcase - Griffiths Stadium (Saskatoon, Sask.) | ||||
Sat. 9 | at StFX * | Final | W, 38-24 | |
at Guelph * ^ | Final | L, 81-10 | ||
Alumni Stadium | ||||
at McMaster * ^ | Final | W, 29-14 | ||
Ron Joyce Stadium | ||||
at York * ^ | Final | W, 26-17 | ||
Alumni Field | ||||
at Waterloo * ^ | Final | L, 28-23 | ||
Warrior Field | ||||
at Bishop's * | Final | W, 40-21 | ||
at Montreal * | Final | L, 21-16 | ||
at UBC * | Final | L, 32-18 | ||
Thunderbird Stadium (Vancouver, BC) | ||||
at Sherbrooke * | Final | W, 18-16 | ||
at Laurier * ^ | Final | L, 38-35 | ||
University Stadium | ||||
Fri. 15 | at Saint Mary's * | Final | L, 17-10 | |
at Mount Allison * | Final - 2OT | W, 32-31 | ||
at Montreal * | Final | L, 28-1 | ||
Sat. 16 | at Carleton * ^ | Final | W, 45-43 | |
MNP Park | ||||
at Windsor * ^ | Final | W, 59-7 | ||
Alumni Field | ||||
at McMaster * ^ | Final | L, 24-7 | ||
Ron Joyce Stadium | ||||
at Queen's * ^ | Final | W, 40-17 | ||
Richardson Stadium | ||||
at Toronto * ^ | Final | W, 43-6 | ||
Varsity Stadium | ||||
at Concordia * | Final | L, 68-16 | ||
at Manitoba * | Final | W, 76-17 | ||
Investors Group Field (Winnipeg, Man.) - Homecoming Game | ||||
at Regina * | Final | L, 28-18 | ||
CW FB Showcase - Mosaic Stadium (Regina, Sask.) | ||||
at UBC * | Final | L, 31-10 | ||
CW FB Showcase - Thunderbird Stadium (Vancouver, BC) | ||||
Fri. 22 | at McGill * | Final | W, 16-3 | |
Sat. 23 | at Mount Allison * | Final | W, 27-26 | |
Mount Allison Homecoming | ||||
at York * ^ | Final | L, 41-16 | ||
Alumni Field | ||||
at Guelph * ^ | Final | W, 29-9 | ||
Alumni Stadium | ||||
at Waterloo * ^ | Final | W, 71-24 | ||
Warrior Field | ||||
at Ottawa * ^ | Final | L, 39-14 | ||
Gee-Gees Field | ||||
at Bishop's * | Final | W, 37-27 | ||
Bishop's Homecoming | ||||
at Alberta * | Final | W, 41-21 | ||
Foote Field (Edmonton, Alta.) - U of A Alumni Weekend | ||||
at Regina * | Final | W, 18-16 | ||
CW FB Showcase - Mosaic Stadium (Regina, Sask.) | ||||
at Calgary * | Final | L, 51-28 | ||
McMahon Stadium (Calgary, Alta.) - Homecoming | ||||
at Western * ^ | Final | L, 48-10 | ||
TD Stadium | ||||
Sun. 24 | at Laval * | Final | L, 12-8 | |
Fri. 29 | at Manitoba * | Final | W, 36-25 | |
Investors Group Field (Winnipeg, Man.) | ||||
at Saskatchewan * | Final | W, 50-40 | ||
CW FB Showcase - Griffiths Stadium (Saskatoon, Sask.) - Support Our Troops Night | ||||
at UBC * | Final | W, 31-17 | ||
Thunderbird Stadium (Vancouver, BC) - Black & Blue Game | ||||
Sat. 30 | at Acadia * | Final | L, 33-14 | |
vs. Ottawa * ^ @ TD Place | Final - 2OT | W, 33-30 | ||
Panda Game | ||||
at McMaster * ^ | Final | L, 32-2 | ||
Ron Joyce Stadium | ||||
at Windsor * ^ | Final | W, 54-10 | ||
Alumni Field | ||||
at Laurier * ^ | Final | W, 29-13 | ||
University Stadium | ||||
at Waterloo * ^ | Final | W, 53-49 | ||
Warrior Field | ||||
at StFX * | Final | W, 22-21 | ||
StFX Homecoming | ||||
at Concordia * | Final | W, 30-13 | ||
October | ||||
Sun. 1 | at Laval * | Final | L, 34-0 | |
Thu. 5 | at Queen's * ^ | Final | L, 68-17 | |
Richardson Stadium | ||||
at Toronto * ^ | Final | W, 43-6 | ||
Varsity Stadium | ||||
at York * ^ | Final | W, 53-31 | ||
Alumni Field | ||||
at Montreal * | Cancelled |
|
||
(GAME CANCELLED DUE TO VIRUS; WILL NOT BE REPLAYED) | ||||
Fri. 6 | at Western * ^ | Final | L, 51-14 | |
TD Stadium | ||||
Sat. 7 | at Mount Allison * | Final | L, 32-15 | |
at Bishop's * | Final | W, 27-24 | ||
at Sherbrooke * | Final | W, 46-15 | ||
Sat. 14 | at Acadia * | Final | L, 35-17 | |
Acadia Homecoming | ||||
at Ottawa * ^ | Final | L, 40-30 | ||
Gee-Gees Field | ||||
at Guelph * ^ | Final | L, 24-14 | ||
Alumni Stadium | ||||
at Queen's * ^ | Final | L, 52-34 | ||
Richardson Stadium | ||||
at McMaster * ^ | Final | L, 29-13 | ||
Ron Joyce Stadium | ||||
at Carleton * ^ | Final | L, 43-0 | ||
MNP Park | ||||
at Saint Mary's * | Final | L, 55-11 | ||
Saint Mary's Homecoming | ||||
at McGill * | Final | W, 36-10 | ||
(Homecoming & 50th Shaughnessy Cup) | ||||
at Sherbrooke * | Final | W, 47-15 | ||
at Alberta * | Final - 2OT | W, 58-55 | ||
CW FB Showcase - Foote Field (Edmonton, Alta.) | ||||
at Calgary * | Final | L, 36-27 | ||
McMahon Stadium (Calgary, Alta.) | ||||
at Saskatchewan * | Final | W, 29-25 | ||
CW FB Showcase - Griffiths Stadium (Saskatoon, Sask.) | ||||
Sat. 21 | at Acadia * | Final | L, 33-23 | |
at Carleton * ^ | Final | W, 28-23 | ||
MNP Park | ||||
at Laurier * ^ | Final | L, 40-15 | ||
University Stadium | ||||
at Windsor * ^ | Final | L, 43-27 | ||
Alumni Field | ||||
at Toronto * ^ | Final | W, 59-38 | ||
Varsity Stadium | ||||
at Western * ^ | Final | L, 63-10 | ||
TD Stadium | ||||
at Laval * | Final | L, 22-0 | ||
at McGill * | Final | W, 35-27 | ||
at Bishop's * | Final | W, 42-19 | ||
at Manitoba * | Final | W, 17-16 | ||
Investors Group Field (Winnipeg, Man.) | ||||
at Alberta * | Final | L, 49-23 | ||
Foote Field (Edmonton, Alta.) | ||||
at Regina * | Final | W, 42-30 | ||
CW FB Showcase - Mosaic Stadium (Regina, Sask.) | ||||
Fri. 27 | at Concordia * | Final | W, 46-14 | |
Sat. 28 | at Saint Mary's * | Final | W, 26-25 | |
at StFX * | Final | L, 27-14 | ||
Bigg Bowl | ||||
at Montreal * | Final | L, 27-17 | ||
at Calgary * | Final | W, 53-3 | ||
McMahon Stadium (Calgary, Alta.) | ||||
at UBC * | Final | L, 44-15 | ||
Thunderbird Stadium (Vancouver, BC) | ||||
at Saskatchewan * | Final | W, 36-32 | ||
CW FB Showcase - Griffiths Stadium (Saskatoon, Sask.) |
# Exhibition
* Conference
^ Division