2019-20 Men's Basketball Statistics - UBC
Games
10
Pts per game
91.4
FG %
48.0
3PT %
37.4
FT %
69.8
Reb per game
42.8
Ast per game
20.7
Schedule Summary | |
---|---|
Overall (Pct.) | 8-2 (.800) |
Conference (Pct.) | 8-2 (.800) |
Streak | Won 6 |
Home | 2-2 |
Away | 6-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | at UNBC | W, 96-78 |
Nov 16 | at UNBC | W, 88-66 |
Nov 22 | at UBC Okanagan | W, 112-57 |
Nov 23 | at UBC Okanagan | W, 107-77 |
Nov 29 | Lethbridge | W, 109-86 |
Nov 30 | Lethbridge | W, 88-80 |
Statistics category | Overall | |
---|---|---|
Games | 10 | 13th |
Points | 914 | 7th |
Points per game | 91.4 | 3rd |
FG made per game | 33.5 | 3rd |
FG attempts per game | 69.8 | 25th |
FG Pct | 48.0 | 3rd |
3PT made per game | 10.1 | 9th |
3PT attempts per game | 27.0 | 18th |
3PT Pct | 37.4 | 6th |
FT made per game | 14.3 | 17th |
FT attempt per game | 20.5 | 20th |
FT Pct | 69.8 | 25th |
Off rebounds per game | 9.9 | 37th |
Def rebounds per game | 32.9 | 2nd |
Total rebounds per game | 42.8 | 10th |
Rebound margin per game | 3.5 | 17th |
Assists per game | 20.7 | 1st |
Turnovers per game | 13.4 | 10th |
Steals per game | 8.7 | 16th |
Blocks per game | 2.1 | 36th |
Personal fouls per game | 16.4 | 9th |
Points per game allowed | 74.8 | 10th |
Opponents' Field goal percentage | 39.1 | 8th |
Opponents' 3PT percentage | 27.7 | 6th |
Home Attendance | 1775 | 14th |
Home Attendance average | 444 | 11th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Grant Audu | Jr | G | 10 | 10 | 27.1 | 4.9-9.6 | 51.0 | 1.1-3.2 | 34.4 | 2.3-3.2 | 71.9 | 13.2 |
03 | Manroop Clair | Sr | G | 10 | 10 | 29.8 | 5.0-11.5 | 43.5 | 2.7-6.6 | 40.9 | 2.4-3.3 | 72.7 | 15.1 |
05 | Taylor Browne | Sr | G | 10 | - | 17.6 | 1.9-5.0 | 38.0 | 1.5-4.1 | 36.6 | 0.3-0.6 | 50.0 | 5.6 |
06 | Zack Moore | Sr | G | 10 | 10 | 28.1 | 3.6-8.8 | 40.9 | 1.7-4.1 | 41.5 | 0.8-1.3 | 61.5 | 9.7 |
07 | Brian Wallack | So | G | 10 | - | 12.4 | 1.4-2.6 | 53.8 | 0.2-0.4 | 50.0 | 1.4-2.4 | 58.3 | 4.4 |
08 | Jonah Morrison | So | F | 4 | - | 12.0 | 1.5-3.5 | 42.9 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 |
09 | Toni Maric | Fr | F | 5 | - | 6.0 | 0.6-1.2 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.8 | 50.0 | 1.6 |
10 | Grant Shephard | Jr | F | 10 | 10 | 25.0 | 5.9-9.3 | 63.4 | 0.0-0.6 | 0.0 | 3.1-4.8 | 64.6 | 14.9 |
11 | Jack Cruz-Dumont | Fr | G | 10 | - | 11.1 | 1.7-4.1 | 41.5 | 0.2-1.2 | 16.7 | 0.8-0.9 | 88.9 | 4.4 |
12 | Jadon Cohee | Sr | G | 10 | 10 | 33.3 | 6.5-13.7 | 47.4 | 2.5-6.0 | 41.7 | 2.6-3.0 | 86.7 | 18.1 |
13 | Mason Bourcier | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Lincoln Rosebush | So | F | 9 | - | 8.7 | 1.9-3.6 | 53.1 | 0.0-0.3 | 0.0 | 0.4-0.7 | 66.7 | 4.2 |
Totals | 10 | 10 | 200.0 | 33.5-69.8 | 48.0 | 10.1-27.0 | 37.4 | 14.3-20.5 | 69.8 | 91.4 | |||
Opponent | 10 | 10 | 200.0 | 27.0-69.0 | 39.1 | 8.3-30.0 | 27.7 | 12.5-16.8 | 74.4 | 74.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Grant Audu | Jr | G | 10 | 10 | 27.1 | 0.8 | 3.2 | 4.0 | 1.7 | 0.0 | 2.4 | 1.9 | 1.3 | 1.2 | 0.2 |
03 | Manroop Clair | Sr | G | 10 | 10 | 29.8 | 0.4 | 4.6 | 5.0 | 2.1 | 0.0 | 3.9 | 1.9 | 2.1 | 1.4 | 0.0 |
05 | Taylor Browne | Sr | G | 10 | - | 17.6 | 0.6 | 1.5 | 2.1 | 2.4 | 0.0 | 1.4 | 0.4 | 3.5 | 0.5 | 0.1 |
06 | Zack Moore | Sr | G | 10 | 10 | 28.1 | 1.5 | 5.3 | 6.8 | 1.9 | 0.0 | 2.9 | 2.3 | 1.3 | 1.8 | 0.5 |
07 | Brian Wallack | So | G | 10 | - | 12.4 | 1.3 | 1.3 | 2.6 | 1.8 | 0.0 | 0.7 | 0.6 | 1.2 | 0.6 | 0.0 |
08 | Jonah Morrison | So | F | 4 | - | 12.0 | 1.5 | 0.8 | 2.3 | 1.0 | 0.0 | 0.8 | 0.5 | 1.5 | 0.0 | 0.3 |
09 | Toni Maric | Fr | F | 5 | - | 6.0 | 0.4 | 1.4 | 1.8 | 1.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 |
10 | Grant Shephard | Jr | F | 10 | 10 | 25.0 | 1.5 | 5.5 | 7.0 | 2.0 | 0.1 | 1.1 | 2.4 | 0.5 | 0.7 | 0.4 |
11 | Jack Cruz-Dumont | Fr | G | 10 | - | 11.1 | 0.4 | 0.9 | 1.3 | 1.3 | 0.0 | 1.4 | 0.7 | 2.0 | 1.0 | 0.3 |
12 | Jadon Cohee | Sr | G | 10 | 10 | 33.3 | 0.2 | 4.1 | 4.3 | 1.3 | 0.0 | 6.3 | 1.8 | 3.5 | 0.9 | 0.3 |
13 | Mason Bourcier | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Lincoln Rosebush | So | F | 9 | - | 8.7 | 1.0 | 1.9 | 2.9 | 1.1 | 0.0 | 0.3 | 0.4 | 0.8 | 0.4 | 0.2 |
Totals | 10 | 10 | 200.0 | 9.9 | 32.9 | 42.8 | 16.4 | 0.1 | 20.7 | 13.4 | 1.5 | 8.7 | 2.1 | |||
Opponent | 10 | 10 | 200.0 | 10.7 | 28.6 | 39.3 | 17.3 | 0.0 | 16.2 | 15.6 | 1.0 | 6.1 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Grant Audu | Jr | G | 10 | 10 | 271 | 49-96 | 51.0 | 11-32 | 34.4 | 23-32 | 71.9 | 132 |
03 | Manroop Clair | Sr | G | 10 | 10 | 298 | 50-115 | 43.5 | 27-66 | 40.9 | 24-33 | 72.7 | 151 |
05 | Taylor Browne | Sr | G | 10 | - | 176 | 19-50 | 38.0 | 15-41 | 36.6 | 3-6 | 50.0 | 56 |
06 | Zack Moore | Sr | G | 10 | 10 | 281 | 36-88 | 40.9 | 17-41 | 41.5 | 8-13 | 61.5 | 97 |
07 | Brian Wallack | So | G | 10 | - | 124 | 14-26 | 53.8 | 2-4 | 50.0 | 14-24 | 58.3 | 44 |
08 | Jonah Morrison | So | F | 4 | - | 48 | 6-14 | 42.9 | 2-4 | 50.0 | 0-0 | - | 14 |
09 | Toni Maric | Fr | F | 5 | - | 30 | 3-6 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
10 | Grant Shephard | Jr | F | 10 | 10 | 250 | 59-93 | 63.4 | 0-6 | 0.0 | 31-48 | 64.6 | 149 |
11 | Jack Cruz-Dumont | Fr | G | 10 | - | 111 | 17-41 | 41.5 | 2-12 | 16.7 | 8-9 | 88.9 | 44 |
12 | Jadon Cohee | Sr | G | 10 | 10 | 333 | 65-137 | 47.4 | 25-60 | 41.7 | 26-30 | 86.7 | 181 |
13 | Mason Bourcier | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Lincoln Rosebush | So | F | 9 | - | 78 | 17-32 | 53.1 | 0-3 | 0.0 | 4-6 | 66.7 | 38 |
Totals | 10 | 10 | 2000 | 335-698 | 48.0 | 101-270 | 37.4 | 143-205 | 69.8 | 914 | |||
Opponent | 10 | 10 | 2000 | 270-690 | 39.1 | 83-300 | 27.7 | 125-168 | 74.4 | 748 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Grant Audu | Jr | G | 10 | 10 | 271 | 8 | 32 | 40 | 17 | 0 | 24 | 19 | 1.3 | 12 | 2 |
03 | Manroop Clair | Sr | G | 10 | 10 | 298 | 4 | 46 | 50 | 21 | 0 | 39 | 19 | 2.1 | 14 | 0 |
05 | Taylor Browne | Sr | G | 10 | - | 176 | 6 | 15 | 21 | 24 | 0 | 14 | 4 | 3.5 | 5 | 1 |
06 | Zack Moore | Sr | G | 10 | 10 | 281 | 15 | 53 | 68 | 19 | 0 | 29 | 23 | 1.3 | 18 | 5 |
07 | Brian Wallack | So | G | 10 | - | 124 | 13 | 13 | 26 | 18 | 0 | 7 | 6 | 1.2 | 6 | 0 |
08 | Jonah Morrison | So | F | 4 | - | 48 | 6 | 3 | 9 | 4 | 0 | 3 | 2 | 1.5 | 0 | 1 |
09 | Toni Maric | Fr | F | 5 | - | 30 | 2 | 7 | 9 | 5 | 0 | 0 | 3 | 0.0 | 2 | 0 |
10 | Grant Shephard | Jr | F | 10 | 10 | 250 | 15 | 55 | 70 | 20 | 1 | 11 | 24 | 0.5 | 7 | 4 |
11 | Jack Cruz-Dumont | Fr | G | 10 | - | 111 | 4 | 9 | 13 | 13 | 0 | 14 | 7 | 2.0 | 10 | 3 |
12 | Jadon Cohee | Sr | G | 10 | 10 | 333 | 2 | 41 | 43 | 13 | 0 | 63 | 18 | 3.5 | 9 | 3 |
13 | Mason Bourcier | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Lincoln Rosebush | So | F | 9 | - | 78 | 9 | 17 | 26 | 10 | 0 | 3 | 4 | 0.8 | 4 | 2 |
Totals | 10 | 10 | 2000 | 99 | 329 | 428 | 164 | 1 | 207 | 134 | 1.5 | 87 | 21 | |||
Opponent | 10 | 10 | 2000 | 107 | 286 | 393 | 173 | 0 | 162 | 156 | 1.0 | 61 | 18 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Grant Audu | Jr | G | 10 | 10 | 27.1 | 7.2-14.2 | 51.0 | 1.6-4.7 | 34.4 | 3.4-4.7 | 71.9 | 19.5 |
03 | Manroop Clair | Sr | G | 10 | 10 | 29.8 | 6.7-15.4 | 43.5 | 3.6-8.9 | 40.9 | 3.2-4.4 | 72.7 | 20.3 |
05 | Taylor Browne | Sr | G | 10 | - | 17.6 | 4.3-11.4 | 38.0 | 3.4-9.3 | 36.6 | 0.7-1.4 | 50.0 | 12.7 |
06 | Zack Moore | Sr | G | 10 | 10 | 28.1 | 5.1-12.5 | 40.9 | 2.4-5.8 | 41.5 | 1.1-1.9 | 61.5 | 13.8 |
07 | Brian Wallack | So | G | 10 | - | 12.4 | 4.5-8.4 | 53.8 | 0.6-1.3 | 50.0 | 4.5-7.7 | 58.3 | 14.2 |
08 | Jonah Morrison | So | F | 4 | - | 12.0 | 5.0-11.7 | 42.9 | 1.7-3.3 | 50.0 | 0.0-0.0 | - | 11.7 |
09 | Toni Maric | Fr | F | 5 | - | 6.0 | 4.0-8.0 | 50.0 | 0.0-1.3 | 0.0 | 2.7-5.3 | 50.0 | 10.7 |
10 | Grant Shephard | Jr | F | 10 | 10 | 25.0 | 9.4-14.9 | 63.4 | 0.0-1.0 | 0.0 | 5.0-7.7 | 64.6 | 23.8 |
11 | Jack Cruz-Dumont | Fr | G | 10 | - | 11.1 | 6.1-14.8 | 41.5 | 0.7-4.3 | 16.7 | 2.9-3.2 | 88.9 | 15.9 |
12 | Jadon Cohee | Sr | G | 10 | 10 | 33.3 | 7.8-16.5 | 47.4 | 3.0-7.2 | 41.7 | 3.1-3.6 | 86.7 | 21.7 |
13 | Mason Bourcier | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Lincoln Rosebush | So | F | 9 | - | 8.7 | 8.7-16.4 | 53.1 | 0.0-1.5 | 0.0 | 2.1-3.1 | 66.7 | 19.5 |
Totals | 10 | 10 | 200.0 | 33.5-69.8 | 48.0 | 10.1-27.0 | 37.4 | 14.3-20.5 | 69.8 | 91.4 | |||
Opponent | 10 | 10 | 200.0 | 27.0-69.0 | 39.1 | 8.3-30.0 | 27.7 | 12.5-16.8 | 74.4 | 74.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Grant Audu | Jr | G | 10 | 10 | 27.1 | 1.2 | 4.7 | 5.9 | 2.5 | 0.0 | 3.5 | 2.8 | 1.3 | 1.8 | 0.3 |
03 | Manroop Clair | Sr | G | 10 | 10 | 29.8 | 0.5 | 6.2 | 6.7 | 2.8 | 0.0 | 5.2 | 2.6 | 2.1 | 1.9 | 0.0 |
05 | Taylor Browne | Sr | G | 10 | - | 17.6 | 1.4 | 3.4 | 4.8 | 5.5 | 0.0 | 3.2 | 0.9 | 3.5 | 1.1 | 0.2 |
06 | Zack Moore | Sr | G | 10 | 10 | 28.1 | 2.1 | 7.5 | 9.7 | 2.7 | 0.0 | 4.1 | 3.3 | 1.3 | 2.6 | 0.7 |
07 | Brian Wallack | So | G | 10 | - | 12.4 | 4.2 | 4.2 | 8.4 | 5.8 | 0.0 | 2.3 | 1.9 | 1.2 | 1.9 | 0.0 |
08 | Jonah Morrison | So | F | 4 | - | 12.0 | 5.0 | 2.5 | 7.5 | 3.3 | 0.0 | 2.5 | 1.7 | 1.5 | 0.0 | 0.8 |
09 | Toni Maric | Fr | F | 5 | - | 6.0 | 2.7 | 9.3 | 12.0 | 6.7 | 0.0 | 0.0 | 4.0 | 0.0 | 2.7 | 0.0 |
10 | Grant Shephard | Jr | F | 10 | 10 | 25.0 | 2.4 | 8.8 | 11.2 | 3.2 | 0.2 | 1.8 | 3.8 | 0.5 | 1.1 | 0.6 |
11 | Jack Cruz-Dumont | Fr | G | 10 | - | 11.1 | 1.4 | 3.2 | 4.7 | 4.7 | 0.0 | 5.0 | 2.5 | 2.0 | 3.6 | 1.1 |
12 | Jadon Cohee | Sr | G | 10 | 10 | 33.3 | 0.2 | 4.9 | 5.2 | 1.6 | 0.0 | 7.6 | 2.2 | 3.5 | 1.1 | 0.4 |
13 | Mason Bourcier | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Lincoln Rosebush | So | F | 9 | - | 8.7 | 4.6 | 8.7 | 13.3 | 5.1 | 0.0 | 1.5 | 2.1 | 0.8 | 2.1 | 1.0 |
Totals | 10 | 10 | 200.0 | 9.9 | 32.9 | 42.8 | 16.4 | 0.1 | 20.7 | 13.4 | 1.5 | 8.7 | 2.1 | |||
Opponent | 10 | 10 | 200.0 | 10.7 | 28.6 | 39.3 | 17.3 | 0.0 | 16.2 | 15.6 | 1.0 | 6.1 | 1.8 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 21 # | California State Bakersfield | L, 94-88 | 25-57 | 43.9 | 13-32 | 40.6 | 25-33 | 75.8 | 13 | 30 | 43 | 15 | 29 | 9 | 1 | 17 | 88 |
Oct 4 # | Seattle Mountaineers | W, 93-87 | 30-65 | 46.2 | 10-29 | 34.5 | 23-24 | 95.8 | 7 | 31 | 38 | 20 | 17 | 10 | 1 | 12 | 93 |
Oct 10 # | vs. StFX | L, 90-83 | 28-74 | 37.8 | 8-29 | 27.6 | 19-22 | 86.4 | 11 | 35 | 46 | 13 | 15 | 5 | 3 | 20 | 83 |
Oct 11 # | vs. Guelph | W, 96-90 | 33-73 | 45.2 | 7-18 | 38.9 | 23-32 | 71.9 | 13 | 34 | 47 | 12 | 15 | 4 | 2 | 27 | 96 |
Oct 17 # | at Waterloo | L, 87-74 | 26-70 | 37.1 | 10-28 | 35.7 | 12-17 | 70.6 | 8 | 28 | 36 | 8 | 15 | 4 | 0 | 22 | 74 |
Oct 18 # | Laurier | L, 95-92 | 31-66 | 47.0 | 5-25 | 20.0 | 25-33 | 75.8 | 11 | 29 | 40 | 4 | 15 | 9 | 1 | 34 | 92 |
Oct 19 # | at Concordia | W, 86-77 | 32-59 | 54.2 | 8-18 | 44.4 | 14-19 | 73.7 | 5 | 31 | 36 | 12 | 18 | 7 | 1 | 17 | 86 |
Oct 25 # | Mount Royal | W, 123-81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 31 # | Manitoba | L, 12-10 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
Nov 1 | at Regina | W, 83-72 | 32-69 | 46.4 | 6-27 | 22.2 | 13-20 | 65.0 | 9 | 39 | 48 | 22 | 16 | 7 | 3 | 16 | 83 |
Nov 2 | at Regina | W, 82-71 | 25-65 | 38.5 | 11-25 | 44.0 | 21-26 | 80.8 | 11 | 33 | 44 | 16 | 16 | 10 | 0 | 20 | 82 |
Nov 8 | Calgary | L, 81-79 | 26-58 | 44.8 | 10-23 | 43.5 | 17-24 | 70.8 | 9 | 30 | 39 | 13 | 19 | 8 | 3 | 23 | 79 |
Nov 9 | Calgary | L, 80-70 | 26-63 | 41.3 | 6-22 | 27.3 | 12-17 | 70.6 | 8 | 34 | 42 | 11 | 15 | 2 | 3 | 15 | 70 |
Nov 15 | at UNBC | W, 96-78 | 38-78 | 48.7 | 14-38 | 36.8 | 6-13 | 46.2 | 10 | 29 | 39 | 30 | 9 | 14 | 2 | 10 | 96 |
Nov 16 | at UNBC | W, 88-66 | 36-80 | 45.0 | 11-31 | 35.5 | 5-11 | 45.5 | 13 | 33 | 46 | 25 | 8 | 8 | 1 | 16 | 88 |
Nov 22 | at UBC Okanagan | W, 112-57 | 44-77 | 57.1 | 12-27 | 44.4 | 12-21 | 57.1 | 12 | 38 | 50 | 21 | 6 | 9 | 1 | 8 | 112 |
Nov 23 | at UBC Okanagan | W, 107-77 | 36-69 | 52.2 | 9-25 | 36.0 | 26-33 | 78.8 | 9 | 31 | 40 | 24 | 12 | 8 | 0 | 17 | 107 |
Nov 29 | Lethbridge | W, 109-86 | 40-66 | 60.6 | 12-24 | 50.0 | 17-20 | 85.0 | 4 | 29 | 33 | 21 | 13 | 12 | 4 | 21 | 109 |
Nov 30 | Lethbridge | W, 88-80 | 32-73 | 43.8 | 10-28 | 35.7 | 14-20 | 70.0 | 14 | 33 | 47 | 24 | 20 | 9 | 4 | 18 | 88 |
Jan 3 | at UFV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at UFV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at MacEwan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at MacEwan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Winnipeg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Winnipeg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 335-698 | 48.0 | 101-270 | 37.4 | 143-205 | 69.8 | 9.9 | 32.9 | 42.8 | 20.7 | 13.4 | 8.7 | 2.1 | 16.4 | 91.4 |
Exhibition | 8 | 209-468 | 44.7 | 63-181 | 34.8 | 141-180 | 78.3 | 8.5 | 27.4 | 35.9 | 10.6 | 15.5 | 6.0 | 1.1 | 18.8 | 77.8 |
- |
||||||||||||||||
Home | 4 | 124-260 | 47.7 | 38-97 | 39.2 | 60-81 | 74.1 | 8.8 | 31.5 | 40.3 | 17.3 | 16.8 | 7.8 | 3.5 | 19.3 | 86.5 |
Away | 6 | 211-438 | 48.2 | 63-173 | 36.4 | 83-124 | 66.9 | 10.7 | 33.8 | 44.5 | 23.0 | 11.2 | 9.3 | 1.2 | 14.5 | 94.7 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 8 | 283-577 | 49.0 | 85-225 | 37.8 | 114-164 | 69.5 | 10.3 | 33.1 | 43.4 | 22.9 | 12.5 | 9.6 | 1.9 | 15.8 | 95.6 |
Losses | 2 | 52-121 | 43.0 | 16-45 | 35.6 | 29-41 | 70.7 | 8.5 | 32.0 | 40.5 | 12.0 | 17.0 | 5.0 | 3.0 | 19.0 | 74.5 |
- |
||||||||||||||||
November | 10 | 335-698 | 48.0 | 101-270 | 37.4 | 143-205 | 69.8 | 9.9 | 32.9 | 42.8 | 20.7 | 13.4 | 8.7 | 2.1 | 16.4 | 91.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | California State Bakersfield | L, 94-88 | 412 |
Oct 4 | Seattle Mountaineers | W, 93-87 | 310 |
Oct 10 | vs. StFX | L, 90-83 | 176 |
Oct 11 | vs. Guelph | W, 96-90 | 67 |
Oct 17 | at Waterloo | L, 87-74 | 0 |
Oct 18 | Laurier | L, 95-92 | 0 |
Oct 19 | at Concordia | W, 86-77 | 0 |
Oct 25 | Mount Royal | 123-81 Win | - |
Oct 31 | Manitoba | L, 12-10 | 100 |
Nov 1 | at Regina | W, 83-72 | 136 |
Nov 2 | at Regina | W, 82-71 | 120 |
Nov 8 | Calgary | L, 81-79 | 838 |
Nov 9 | Calgary | L, 80-70 | 485 |
Nov 15 | at UNBC | W, 96-78 | 585 |
Nov 16 | at UNBC | W, 88-66 | 555 |
Nov 22 | at UBC Okanagan | W, 112-57 | 275 |
Nov 23 | at UBC Okanagan | W, 107-77 | 275 |
Nov 29 | Lethbridge | W, 109-86 | 452 |
Nov 30 | Lethbridge | W, 88-80 | 0 |
Jan 3 | at UFV | - | |
Jan 4 | at UFV | - | |
Jan 9 | Trinity Western | - | |
Jan 11 | Trinity Western | - | |
Jan 16 | Victoria | - | |
Jan 18 | at Victoria | - | |
Jan 24 | at MacEwan | - | |
Jan 25 | at MacEwan | - | |
Feb 7 | Winnipeg | - | |
Feb 8 | Winnipeg | - |