Anthony Difruscia #10 F StFX
gp
14
p
4
g
1
a
3
pim
60
+/-
+4
Recent Games | ||
---|---|---|
Nov 13 | Saint Mary's | W, 4-3 |
Nov 15 | Acadia | L, 4-3 |
Nov 22 | at Moncton | L, 3-0 |
Nov 23 | at UNB | L, 8-1 |
Nov 27 | at Dalhousie | W, 8-5 |
Nov 29 | UPEI | L, 6-5 |
Statistics category | Overall | |
---|---|---|
Games | 14 | 413th |
Points | 4 | 437th |
Goals | 1 | 406th |
Assists | 3 | 376th |
PIM | 60 | 6th |
+/- | +4 | 75th |
Power-play goals | 0 | 266th |
Short-handed goals | 0 | 51st |
Empty net goals | 0 | 62nd |
Games started | - | - |
Game-winning goals | 0 | 214th |
Game-tying goals | 0 | 5th |
Hat tricks | 0 | 27th |
Shots | 10 | 251st |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 18 # | at Saint Mary's | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 25 | at Dalhousie | W, 7-6 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 28 | UPEI | W, 9-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 5 | Moncton | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 12 | at Acadia | L, 5-4 | - | 0 | 0 | 0 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | at UNB | L, 6-3 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 19 | at Moncton | L, 6-3 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 30 | Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 1 | at Acadia | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6 | Dalhousie | W, 3-1 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 8 | at UPEI | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 13 | Saint Mary's | W, 4-3 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | at Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 23 | at UNB | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 27 | at Dalhousie | W, 8-5 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | UPEI | L, 6-5 | - | 0 | 0 | 0 | 20 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 1 | 3 | 4 | 60 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 7 | 0 | 3 | 3 | 34 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Away | 7 | 1 | 0 | 1 | 26 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 6 | 0 | 3 | 3 | 6 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Losses | 8 | 1 | 0 | 1 | 54 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
September | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
October | 5 | 1 | 0 | 1 | 26 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
November | 7 | 0 | 2 | 2 | 32 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |