Nikolas Brouillard #16 D McGill
gp
16
p
14
g
7
a
7
pim
14
+/-
+0
Recent Games | ||
---|---|---|
Nov 9 | at Ottawa | L, 3-0 |
Nov 15 | Ontario Tech | W, 4-3 |
Nov 16 | Laurentian | W, 6-2 |
Nov 23 | at Queen's | W, 1-0 |
Nov 29 | Carleton | W, 4-3 |
Nov 30 | RMC | L, 3-2 |
Statistics category | Overall | |
---|---|---|
Games | 16 | 212th |
Points | 14 | 71st |
Goals | 7 | 49th |
Assists | 7 | 131st |
PIM | 14 | 196th |
+/- | +0 | 147th |
Power-play goals | 0 | 266th |
Short-handed goals | 0 | 51st |
Empty net goals | 0 | 62nd |
Games started | - | - |
Game-winning goals | 0 | 214th |
Game-tying goals | 0 | 5th |
Hat tricks | 0 | 27th |
Shots | 0 | 317th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | Queen's | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 # | at UQTR | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 # | at Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 21 # | at Acadia | W, 5-4 | 1 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 29 # | UQTR | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 3 | Ottawa | L, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | at Concordia | L, 3-2 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11 | at Windsor | W, 3-1 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | at Windsor | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | Waterloo | W, 6-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | Laurier | L, 5-2 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | at Ottawa | W, 4-2 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at Concordia | W, 5-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | Queen's | W, 7-4 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | Carleton | L, 6-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | at Ottawa | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | Ontario Tech | W, 4-3 | - | 2 | 2 | 4 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | Laurentian | W, 6-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | at Queen's | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | Carleton | W, 4-3 | - | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | RMC | L, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 | at Carleton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Concordia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 12 | at Ontario Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Ottawa | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 19 | at UQTR | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at UQTR | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at RMC | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Nipissing | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Nipissing | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Laurentian | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | UQTR | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Ontario Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 7 | 7 | 14 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | 2 | 0 | 1 | 1 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
- |
|||||||||||||
Home | 9 | 5 | 4 | 9 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 7 | 2 | 3 | 5 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 9 | 5 | 6 | 11 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 7 | 2 | 1 | 3 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
October | 8 | 3 | 3 | 6 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 4 | 4 | 8 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |